
ֱ���r����ֹ�y
��Ҫ������J45Fֱ���r����ֹ�y��������ֹ�y��ָ�P�]�����y�꣩���y�U���Ӳ����y�������S���������\�ӵ��y�T���ڹ�·����Ҫ�Á���ͨ���ֹ���·�еĽ��|������������(ji��)���á�
�aƷ��̖�� J45F
���ٷ��ֱ���r����ֹ�y
���r�g��2018-08-07
�S�����|�����a�S��
һ��J45Fֱ���r����ֹ�y������
��ֹ�y��ָ�P�]�����y�꣩���y�U���Ӳ����y�������S���������\�ӵ��y�T���ڹ�·����Ҫ�Á���ͨ���ֹ���·�еĽ��|������������(ji��)������
����J45Fֱ���r����ֹ�y�����Y����
1.������ȫ�r��J41F46��ֱͨʽ��J45F46��ֱ��ʽ��J44F46�ͽ�ʽ��ֹ�y�����нY���o�������]�`����g�������г̶̣�һ��鹫�Qͨ��1/4����헃�(y��u)�c�����V��������ʯ���������ȹ�·ϵ�y(t��ng)�����ؔ���|�ã�����Ҫ���{���Ƿ������r��Ľ�ֹ�y�������������{��(ji��)�����⹝(ji��)����̎�a���ĸ��ٽ��|���_�g �Ɖ��ܷ��档
2.�y���c�y�U�OӋ��һ�w�Y�������Է�ֹ���ڹ�·����������Ƀȼ��_���y�w�Ŀ����ԣ��Y���o����ʹ�ð�ȫ��
����J45Fֱ���r����ֹ�y���g�˜ʣ�
���Q���� | PN1.6MPa | |
����ԇPs�� | �ܷ��͉� | PN1.6MPa |
�y�w�͉� | PN2.4MPa | |
�������� | PN1.6MPa | |
ʹ�Üض� | J45F2-1.6 | -50°C-+120°C |
J45F46-1.6 | -50°C-+120°C | |
�m�ý��| | �����g�Խ��| |
����J45Fֱ���r����ֹ�y������ϣ�
��̖ | ������Q | ���T�F | �T� | ���P�����T� | ����̼���P�����T�y | ||
Z | C | P | R | PL | RL | ||
1 | �y�w/���w/�l�� | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | �y�U | 35 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | �r��/�y�� | PTFE��F4����PCTFE��F3����FEP��F46����PFA��������4�� | |||||
4 | ����/���w | WCB | CF8 | CF8M | CF3 | CF3M | |
5 | ���� | PTFE��F4�� | PTFE��F4�� | PTFE��F4�� | |||
6 | �(ji��)��˨ | 35 | 1Cr17Ni2 | 1Cr17Ni2 | |||
7 | �y�U��ĸ | ZCuAI10Fe3 | ZCuAI10Fe3 | ZCuAI10Fe3 | |||
8 | �o����ĸ | 45 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
9 | ��ĸ |
| 0Cr18Ni9 | 0Cr18Ni9 | |||
10 | ��݆ | WCB | WCB | WCB |
���� J45Fֱ���r����ֹ�y�B�ӳߴ磺
���Qͨ�� | �˜�ֵ | ����ֵ | ||||||||||||||||
DN��mm�� | NPS��inch�� | L | D | D1 | D2 | f | b | Z-��d | D0 | H1 | H2 | WT��Kg�� | ||||||
PN1.0MPa | ||||||||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-��14 | 100 | 165 | 180 | 6.5 | ||||||
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-��14 | 100 | 195 | 215 | 7 | ||||||
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-��14 | 120 | 210 | 235 | 7.8 | ||||||
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-��18 | 140 | 215 | 245 | 11 | ||||||
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-��18 | 140 | 260 | 295 | 13 | ||||||
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-��18 | 160 | 300 | 345 | 15 | ||||||
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-��18 | 180 | 320 | 380 | 23 | ||||||
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-��18 | 240 | 390 | 465 | 38 | ||||||
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-��18 | 240 | 450 | 540 | 42 | ||||||
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-��18 | 280 | 460 | 570 | 55 | ||||||
150 | 6 | 480 | 380 | 240 | 210 | 3 | 24 | 8-��23 | 320 | 530 | 665 | 77 | ||||||
200 | 8 | 600 | 335 | 295 | 265 | 3 | 26 | 8-��23 | 360 | 600 | 790 | 135 | ||||||
250 | 10 | 730 | 390 | 350 | 320 | 3 | 28 | 12-��23 | 400 | 720 | 940 | 220 | ||||||
����J45Fֱ���r����ֹ�yӆ؛�f����
1.�r����ֹ�y�aƷ���Q;
2.�r����ֹ�y�aƷ��̖;
3.�r����ֹ�y�aƷ�ڏ�;
4.�r����ֹ�yʹ�ý��|;
5.�r����ֹ�yʹ�Üض�;
6.�r����ֹ�y�ӷ�;
7.�r����ֹ�y���Q����;
8.�r����ֹ�y�aƷ����;
9.�Ƿ����Ա�������_�x��;
10.��������Ҫ��rՈ��ӆُ�aƷ�rע����
11.���ѽ����OӋ��λ�x������̖��Ո����ֱ̖������˾�N�۲�ӆُ��
12.��ʹ�õĈ��Ϸdz���Ҫ��h(hu��n)�����^���s�r,Ո���M���ṩ�OӋ�D���҂���Ӣ���y�T���Ҟ������˰��P��
- ��һƪ��J44Fֱ���r����ֹ�y
- ��һƪ��J45Jֱ��ʽ�r�z��ֹ�y