Product category
TSWA�Pʽ�༉(j��)�x�ı��B�ӳߴ磺
��̖(h��o) | ��(j��)��(sh��) | ���A(ch��)�ߴ�� | ||||||
L4 | B1 | B2 | E | F | E1 | F1 | ||
50TSWA | 2 | 600 | 335 | 430 | 1100 | 1150 | 700 | 750 |
3 | 600 | 335 | 430 | 1100 | 1150 | 700 | 750 | |
4 | 640 | 375 | 430 | 1170 | 1220 | 700 | 750 | |
5 | 740 | 430 | 430 | 1350 | 1400 | 700 | 750 | |
6 | 740 | 430 | 430 | 1350 | 1400 | 700 | 750 | |
7 | 840 | 430 | 430 | 1520 | 1570 | 700 | 750 | |
8 | 840 | 430 | 430 | 1520 | 1570 | 700 | 750 | |
9 | 860 | 430 | 430 | 1600 | 1650 | 700 | 750 | |
10 | 900 | 430 | 430 | 1800 | 1850 | 700 | 750 | |
11 | 900 | 430 | 430 | 1800 | 1850 | 700 | 750 | |
12 | 920 | 430 | 430 | 1900 | 1950 | 700 | 750 | |
75TSWA | 2 | 690 | 410 | 475 | 1250 | 1300 | 750 | 800 |
3 | 690<, /DIV> | 410 | 475 | 1250 | 1300 | 750 | 800 | |
4 | 830 | 475 | 475 | 1500 | 1550 | 750 | 800 | |
5 | 830 | 475 | 475 | 1500 | 1550 | 750 | 800 | |
6 | 980 | 475 | 475 | 1700 | 1750 | 750 | 800 | |
7 | 980 | 475 | 475 | 1700 | 1750 | 750 | 800 | |
8 | 1150 | 480 | 480 | 1850 | 1900 | 750 | 800 | |
9 | 1150 | 480 | 480 | 1850 | 1900 | 750 | 800 | |
10 | 1250 | 480 | 480 | 2050 | 2100 | 750 | 800 | |
11 | 1250 | 480 | 480 | 2050 | 2100 | 750 | 800 | |
100TSWA | 2 | 900 | 505 | 505 | 1520 | 1570 | 800 | 850 |
3 | 900 | 505 | 505 | 1520 | 1570 | 800 | 850 |
��̖(h��o) | ��(j��)��(sh��) | ���A(ch��)�ߴ�� | ||||||
L4 | B1 | B2 | E | F | E1 | F1 | ||
100TSWA | 4 | 975 | 505 | 505 | 1660 | 1710 | 800 | 850 |
5 | 1240 | 525 | 525 | 1900 | 1950 | 800 | 850 | |
6 | 1240 | 525 | 525 | 1900 | 1950 | 800 | 850 | |
7 | 1450 | 565 | 565 | 2160 | 2210 | 850 | 900 | |
8 | 1450 | 565 | 565 | 2160 | 2210 | 850 | 900 | |
9 | 1550 | 565 | 565 | 2260 | 2310 | 850 | 900 | |
10 | 1650 | 600 | 600 | 2450 | 2500 | 900 | 950 | |
125TSWA | 2 | 990 | 500 | 500 | 1600 | 1650 | 850 | 900 |
3 | 1000 | 500 | 500 | 1750 | 1800 | 850 | 900 | |
4 | 1100 | 520 | 520 | 1950 | 2000 | 850 | 900 | |
5 | 1170 | 570 | 520 | 2150 | 2200 | 950 | 950 | |
6 | 1260 | 630 | 520 | 2450 | 2500 | 950 | 1000 | |
7 | 1260 | 630 | 520 | 2450 | 2500 | 950 | 1000 | |
8 | 1430 | 630 | 570 | 2650 | 2700 | 950 | 1000 | |
9 | 1430 | 630 | 570 | 2750 | 2800 | 950 | 1000 | |
10 | 1580 | 630 | 570 | 2900 | 2950 | 950 | 1000 | |
150TSWA | 2 | 1000 | 675 | 605 | 1650 | 1700 | 900 | 950 |
3 | 1165 | 675 | 610 | 1950 | 2000 | 950 | 1000 | |
4 | 1260 | 675 | 610 | 2150 | 2200 | 1050 | 1000 | |
5 | 1470 | 675 | 620 | 2350 | 2400 | 1050 | 1100 | |
6 | 1150 | 457 | 697 | 2450 | 2500 | 1050 | 1100 | |
7 | 1250 | 457 | 812 | 2550 | 2600 | 1050 | 1100 | |
8 | 1350 | 508 | 927 | 2700 | 2750 | 1050 | 1100 | |
9 | 1500 | 508 | 1042 | 2800 | 2850 | 1050 | 1100 |
TSWA�Pʽ�༉(j��)�x�ı� ӆ؛�f(shu��)����
1.�x�ıîa(ch��n)Ʒ���Q����ʽ�x�ı����Pʽ�x�ıá��ܵ��x�ı����༉(j��)�x�ı��������x�ı���
�μ�(j��)�x�ı������P��x�ıá����g�x�ı����������x�ı���������x�ı��������x�ıã�;
2.�x�ı�Ҏ(gu��)����̖(h��o)��ISW��ISWR��ISWH��ISWB��ISG��IRG��IHG��YG��ISGB��ISWD��ISGD��
IS��IH��SG��FS��S��GBW��FSB��AFB��FB��PBG��ZX��SH��CDLF��GDL��LG��DL��TSWA��QDLF��IHF��GC��CYZ-A��FPZ��;
3.�x�ı��a(ch��n)Ʒ������1.5-500m3/h��;
4.�x�ıîa(ch��n)Ʒ�P(y��ng)�̣�8-150m��;
5.�x�ıîa(ch��n)Ʒ�ڏ���DN15-300��;
6.�x�ı��m�ý��|(zh��)��ˮ����ˮ����ˮ�������͡�ú�������g��Һ�w���}��������������ȣ�;
7.�x�ıÚ��w���ϣ��T�F�����P�������䓡�������������(qi��ng)�۱�ϩ��;
8.�x�ıîa(ch��n)Ʒ���ʣ�0.55-110KW��;
9.�x�ı����|(zh��)�ضȣ�-40-120�ȣ�;
�gӭ���L��(w��n)�҂��ġ���,�����κ��Ɇ�(w��n).������늽o�҂�,�҂�һ����(hu��)�M�ıM�������ṩ�ķ���(w��)���� 57883808��57883908���֙C(j��)